Catylist ID:
#30795293
Catylist Listing ID: | 30795293 |
Property Subtypes: | Executive Suites, Coworking, Medical, Office Building |
Building Size (RSF): | 7,040 SF |
Gross Land Area: | 0.43 Acres |
Sale Price: | $939,000 |
Unit Price: | $133.38 PSF |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/16/2022 |
Overview / Comments
-Freestanding office/retail building in NE Heights location. -Excellent access and visibility from Menaul Blvd. -Adequate parking in front and rear of building. -Refrigerated air conditioning. -High ceilings with lots of natural light. -Multiple restrooms and break areas with sinks. -Functional garden level area with kitchen and bathroom. -Building is designed with flexibility to accommodate multiple tenants/users -Zoning suitable for cannabis uses -CenturyLink and Comcast Service available to building -Owner will consider subdividing and selling off a portion of the building. |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Northeast |
Taxing Authority: | Bernalillo County |
Tax ID/APN: | 102205903728820101 |
Zoning: | MX-L - Mixed-use: Low Intensity |
Property Located Between: | Tramway Blvd and Juan Tabo Blvd |
Property Visibility: | Excellent |
Highway Access: | Easy access to Tramway Blvd NE (NM State Rd 556) |
Airports: | Albuquerque International Sunport |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1980 |
Roof Type: | Gable |
Construction/Siding: | Brick |
Parking Ratio: | 3.6 (per 1000 SF) |
Parking Type: | Surface |
Total Parking Spaces: | 25 |
Sprinklers: | None |
Air Conditioning: | Package Unit |
Internet Access: | Cable, DSL |
Zoning Description: | MX-L - The purpose of the MX-L zone district is to provide for neighborhood-scale convenience shopping needs, primarily at the corners of collector intersections. Primary land uses include non-destination retail and commercial uses, as well as townhouses, low-density multi-family residential dwellings, and civic and institutional uses to serve the surrounding area, with taller, multi-story buildings encouraged in Centers and Corridors. |
Lot Frontage: | 136' |
Lot Depth: | 130' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Fee simple |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 24,566 | 151,372 | 277,866 |
Median Age: | 39.31 | 39.56 | 39.93 |
Households: | 10,721 | 66,406 | 123,072 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |