Catylist ID:
#30638693
Catylist Listing ID: | 30638693 |
Property Subtypes: | Office Building, General |
Condo? | Yes |
Building Size (RSF): | 4,013 SF |
Gross Building Area: | 25,200 SF |
Gross Land Area: | 1.20 Acres |
Sale Price: | $754,830 |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Building Name: | Emerald Building |
Class of Space: | Class A |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/28/2020 |
Overview / Comments
Divisible (±2,548/SF built out and ±1,465/SF warm shell) Property Highlights Signage available Prominent exterior building signage Gated parking with covered parking available Newly updated common areas Functional floor plan 5-minute walk to Municipal and County courthouses Condo fees: $4.50/SF (includes building & common area insurance, all utilities, common area maintenance, HVAC, Pest control, exterior maintenance, parking lot) |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Downtown |
Tax ID/APN: | 101405821431124601AA |
Is Condo?: | Yes |
Zoning: | MX-M - Mixed-use: Moderate Intensity |
Site Description: | |Other Please see standard feature sheet to build out |
Area Description: | Located in Downtown ABQ between 4th & 5th Street, North of Mountain Road. |
Number of Stories: | 3 |
Year Built: | 2008 |
Parking Ratio: | 3 (per 1000 SF) |
Total Parking Spaces: | 75 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,756 | 116,730 | 318,467 |
Median Age: | 33.9 | 35.87 | 35.19 |
Households: | 7,318 | 49,183 | 129,778 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |