Catylist ID:
#30717283
Freestanding Restaurant - Cottonwood
Retail-Commercial
for Lease
Catylist Listing ID: | 30717283 |
Property Subtypes: | Free-Standing Building, Restaurant, Retail-Pad, Street Retail |
Contiguous Space: | 4,195 SF |
Building Size (RSF): | 4,195 SF |
Gross Land Area: | 1.20 Acres |
Lease Rate: |
$45 PSF (Annual) |
Base Monthly Rent: | $15,731 |
Lease Types: | Absolute NNN |
Building Name: | Former IHOP in Cottonwood |
Usable Size (USF): | 4,195 SF |
Last Updated: | 4/20/2021 |
Overview / Comments
Free standing restaurant building at the corner of Cottonwood Drive and NM 528 (Alameda). Signalized intersection Ample parking - 49 spaces Monument signage Excellent exposure to passerbys |
Attachments & Media
Expand All Available Space
Suite: 1 | 4,195 SF | $45 PSF (Annual) Absolute NNN |
Level/Floor: | 1 | |
Space Available: | 4,195 SF | |
Lease Rate: |
$45 PSF (Annual) $15,731 (Monthly) |
|
Lease Type: | Absolute NNN | |
Space Subcategory: | Free-Standing Store | |
Date Available: | 3/20/2021 | |
Lease Term: | 120 Months | |
Space Type: | Relet | |
Rent Escalators | Step-Up Lease | |
Rent Escalators Description | 10% every 5 years |
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Cottonwood |
Taxing Authority: | Bernalillo County |
Tax ID/APN: | 101406605126630207 |
Zoning: | NR-BP - Non-residential: Business Park |
Retail Clientele: | General, Family, Business |
Property Visibility: | Excellent |
Largest Nearby Street: | NM 528 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,330 | 82,090 | 184,714 |
Median Age: | 35.03 | 40.07 | 38.16 |
Households: | 4,838 | 32,750 | 72,586 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |