Catylist ID:
#30775058
Carvana (NYSE: CVNA) as current tenant @ $13,000 NNN/monthly
Industrial
for Sale
Catylist Listing ID: | 30775058 |
Property Subtypes: | Free-Standing, Light Industrial, Net Leased, Warehouse/Distribution |
Building Size (RSF): | 8,150 SF |
Gross Land Area: | 3.03 Acres |
Sale Price: | $2,400,000 |
Unit Price: | $294.48 PSF |
Office SF: | 1,931 SF |
Property Use Type: | Net Leased Investment (NNN), Investment |
Building Name: | 2600 Karsten Court Southeast |
Usable Size (USF): | 8,150 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | 6.5% |
Average Occupancy Rate: | 100 |
Last Updated: | 5/16/2022 |
Overview / Comments
Located off of the high traffic Interstate 25 corridor, this location is within close proximity of the Albuquerque International Sunport. This property is a great investment at a 6.5% cap rate featuring Carvana (NYSE: CVNA) as the current tenant in place @ $13,000 NNN per month. The lease commencement date was July 28th, 2021 starting their 3 year lease with two 3 year options. This building has 26 dock doors, 3+ acres of land and newly resealed asphalt parking lot. 12’ - 14’ clear ceiling height **Listing Broker has an ownership interest |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | South Valley |
Taxing Authority: | Bernalillo County |
Tax ID/APN: | 101405548740910601 |
Zoning: | NR-LM - Non-residential: Light Manufacturing |
Property Located Between: | San Jose and Broadway |
Highway Access: | Close in proximity to interstate 25 |
Airports: | Sunport International |
Site Description: | Site consists of a 8.150 sq ft freestanding building with a 26 door cross dock configuration. Property sits on 3.032 acres. |
Area Description: | Area is predominantly an industrial use area. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 2006 |
Roof Type: | Other |
Construction/Siding: | Concrete |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,883 | 87,496 | 246,313 |
Median Age: | 29.91 | 34.45 | 34.81 |
Households: | 2,298 | 36,803 | 99,972 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |