Catylist ID:
#30716210
Eagle Ranch Road North of Irving
Vacant Land
for Sale
Catylist Listing ID: | 30716210 |
Property Subtypes: | Office, Retail, Self Storage, Other |
Gross Land Area: | 1.74 Acres |
Sale Price: | $8.75 PSF |
Total Price: | $663,201 |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/19/2021 |
Overview / Comments
Great Cottonwood area vacant land on Eagle Ranch Rd just north of Irving Blvd. 1.74± Acres with 424± SF of frontage on Eagle Ranch Priced at $8.75/SF ($662,934) FEATURES Full Access on Eagle Ranch Road 1/2 Mile South of Cottonwood Mall Zoned MX-M (City of Albuquerque) |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Cottonwood |
Tax ID/APN: | 101306531404440443 |
Zoning: | MX-M - Mixed-use: Moderate Intensity |
Property Located Between: | Irving and Coors Bypass |
Property Visibility: | Excellent |
Legal Description: | TR D-1-B-2-A PLAT OF TRACT D-1-B-2-A ADOBE WELLS SUBD (BEING A REPLAT OF TRACT D-1-B-2 ADOBE WELLS SUBD) CONT 1.7393 AC |
Traffic/Vehicle Count: | 13,627 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,466 | 86,202 | 205,222 |
Median Age: | 35.61 | 38.39 | 37.83 |
Households: | 5,471 | 34,248 | 82,636 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |