Catylist ID:
#30479571
Newly Remodeled Office Building for Sale
Office
for Sale
Catylist Listing ID: | 30479571 |
Property Subtypes: | Office Building, Other |
Building Size (RSF): | 8,823 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.63 Acres |
Sale Price: | $794,000 |
Unit Price: | $89.99 PSF |
Property Use Type: | Vacant/Owner-User, Business |
Class of Space: | Class B |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 2/25/2021 |
Overview / Comments
Absolute Investment Realty has been selected to exclusively represent the owner of 8001 Mountain Rd Pl NE, Albuquerque, NM 87110, a strategically located office building in one of Albuquerque NM’s growing trade areas. Building features: Newly Remodeled Standalone building on +/ +/–.63 acres Reception area 15 Large offices 4 Restrooms 2 Conference rooms Large Hall/Open work area (+/ 1,890/SF) 2 Large private parking lots Easy Access to I-40 and Uptown |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Southeast |
Tax ID/APN: | 101905833318040912 |
Zoning: | MX-T - Mixed-use: Transition |
Property Visibility: | Excellent |
Site Description: | Absolute Investment Realty has been selected to exclusively represent the owners of 8001 Mountain Rd Pl NE, Albuquerque, NM 87110, a strategically located office building in one of Albuquerque NM’s growing trade areas. The property is zoned MX-T (Mixed Use Moderate) which allows for a variety of commercial uses. This former charter school property is highly visible backing up against the I-40, close to Lomas Boulevard and the very popular Uptown area of Albuquerque. There are many existing charter schools, restaurants, businesses and residential subdivisions surrounding the property. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Parking Description: | 5:1,000 |
Total Parking Spaces: | 39 |
Zoning Description: | MX-T - Mixed Use |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,636 | 178,029 | 303,023 |
Median Age: | 38.97 | 37.9 | 38.11 |
Households: | 8,212 | 78,917 | 134,550 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |