Catylist ID:
#29897491
Catylist Listing ID: | 29897491 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,000 SF |
Gross Building Area: | 24,000 SF |
Lease Rate: |
$13.50 PSF (Annual) |
Base Monthly Rent: | $1,125 |
Lease Types: | Modified Gross |
Class of Space: | Class B |
Last Updated: | 2/16/2021 |
Overview / Comments
• Multi-Tenant contemporary professional office • Bright open floor plan, conference room, private office, and plenty of secured parking. • Gated with security system, on-site management, and local owners. • Outdoor Private Patio with BBQ grill and patio tables in shaded garden area - perfect for summer time relaxation • Centrally located off Central Avenue (Route 66). • Conveniently located near the Downtown Business District. • Across from beautiful Park Avenue Park. • Adjacent to Newly developed Apartments, Deli’s, Shoppes, and Local transportation. • Central Ave: +/- 11,400 CPD • 10th Street: +/- 1,900 CPD |
Attachments & Media
Expand All Available Space
Suite: A | 1,000 SF | $13.50 PSF (Annual) Modified Gross |
Level/Floor: | MAIN | |
Space Available: | 1,000 SF | |
Lease Rate: |
$13.50 PSF (Annual) $1,125 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Spacious main level office space with courtyard entrance, plenty of on-site parking, secured gated office complex | |
Date Available: | 11/12/2019 | |
Space Type: | New | |
Kitchen | Yes | |
Rent Escalators | Other |
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Downtown |
Tax ID/APN: | ABQ136172 |
Property Located Between: | CENTRAL AVE and 10th street |
Property Visibility: | Excellent |
Airports: | ABQ INTERNATIONAL AIRPORT |
Area Description: | Central CPD: +/- 17,800 CPD |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Parking Type: | Surface, Other |
Parking Description: | PLENTY OF SECURED - GATED PARKING AVAILABLE ON SITE, WITH ADDITIONAL ON STREET PARKING AVAILABLE |
Passenger Elevators: | 1 |
Interior Description: | PROFESSIONAL BUILDING WITH ON SITE MANAGEMENT, CENTRAL LOCATION TO THE DOWNTOWN BUSINESS DISTRICT, BUS ROUTE AND BIKE TRAILS, RESTAURANTS, SHOPPING, COFFEE SHOPS, ADJACENT TO PARK, ETC. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,549 | 118,376 | 294,239 |
Median Age: | 37.18 | 34.42 | 34.53 |
Households: | 7,432 | 48,337 | 117,841 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |