Catylist ID:
#30651346
Catylist Listing ID: | 30651346 |
Property Subtypes: | Convenience Store, Free-Standing Building, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub |
Building Status: | Proposed |
Contiguous Space: | 1,000 - 5,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.70 Acres |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Has Drive-Thru? | Yes |
Last Updated: | 4/6/2021 |
Overview / Comments
Traffic Counts: • Juan Tabo - 35,500 VPD • Lomas - 19,700 VPD Benefits: • Located at the hard-corner of fully signalized intersection • Surrounded by high-density residential 105,038 homes in a 3 mile radius • 92,073 daytime employees within a 3 mile radius • Next door to McDonalds Adjacent to: • Manzano High School (1,600 students & faculty) • Wilson Stadium (5,000) seat capacity) • Interstate 40 (94,700 VPD) |
Attachments & Media
Expand All Available Space
Suite: A | 5,000 SF | See Agent |
Level/Floor: | 1 | |
Space Available: | 5,000 SF | |
Minimum Divisible: | 1,000 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | NNN,Ground Lease | |
Space Subcategory: | Free-Standing Store, Neighborhood Center | |
Date Available: | 5/3/2021 | |
Space Type: | New |
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Northeast |
Tax ID/APN: | 102105750751511922 |
Zoning: | MX-M - Mixed-use: Moderate Intensity |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Visibility: | Excellent |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 25,650 | 136,126 | 245,827 |
Median Age: | 36.58 | 38.49 | 39.35 |
Households: | 10,981 | 57,626 | 109,637 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |