Catylist ID:
#30036227
Catylist Listing ID: | 30036227 |
Property Subtypes: | Flex Space, Light Industrial |
Contiguous Space: | 34,785 SF |
Building Size (RSF): | 34,785 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$10.50 PSF (Annual) |
Base Monthly Rent: | $30,436 |
Lease Types: | NNN |
Docks/Doors: | 2 Doors |
Drive In Bays: | 2 Bays |
Last Updated: | 4/17/2018 |
Overview / Comments
+ Excellent location in the highly desirable North I-25 corridor + Ideal for flex, office and industrial + Clear ceiling height 24’6” + Fully sprinklered + Drive-in and dock loading can be made available + Zoned IP + 3-phase power + Currently occupied a by charter school - available 7/1/2017 |
Attachments & Media
Expand All Available Space
Suite: A | 34,785 SF | $10.50 PSF (Annual) NNN |
Space Available: | 34,785 SF | |
Lease Rate: |
$10.50 PSF (Annual) $30,436 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | + Excellent location in the highly desirable North I-25 corridor
+ Ideal for industrial, office or flex user + Fully sprinklered + Clear ceiling height 24'6" + Drive-in door and dock loading possible + Zoned IP + 3-phase power + Currently occupied a by charter school, available 7/1/2007 |
|
Space Subcategory: | Flex Space, Office Building | |
Date Available: | 7/1/2017 | |
Space Type: | Relet | |
Loading Doors | 2 | |
Drive In Bays | 2 |
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | North I-25 |
Tax ID/APN: | ABQ42827 |
Zoning: | IP - Industrial Park Zone |
Airports: | Albuquerque Sunport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
X-Phase: | 3 |
Zoning Description: | IP |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,908 | 99,065 | 287,629 |
Median Age: | 33.59 | 38.92 | 39.18 |
Households: | 4,076 | 43,156 | 125,948 |
© Copyright Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |