Catylist ID:
#30282588
Catylist Listing ID: | 30282588 |
Property Subtypes: | Industrial, Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 1.51 Acres |
Sale Price: | $399,000 |
Unit Price: | $264,238 Per Acre |
Sale Terms: | Cash to Seller, Owner Financing, Build-to-Suit, Sale/Leaseback, Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/25/2019 |
Overview / Comments
This is a corner lot, zoned C-4, located right off Loop 375, and a couple of blocks from the International Port of Entry. The construction of any building in this location would have the benefit for a finished and ready for construction lot. The owner will finance with 25% down. |
Attachments & Media
Additional Details
Nearest MSA: | El Paso |
County: | El Paso |
Tax ID/APN: | P196-999-0010-0300 |
Zoning: | C3 |
Property Located Between: | S Americas and Socorro Rd |
Property Visibility: | Excellent |
Legal Description: | 1 PAN AMERICAN COMMERCE PARK SELY PT OF 2 (249.59 FT ON ELY- 216.49 FT ON SLY- 281.40 FT ON WLY- 244.25 FT ON NLY) |
Largest Nearby Street: | S Americas |
Highway Access: | 375 access is only seconds from location, the front of this location is facing highway 375 |
Site Description: | Raw land that needs development |
Topography: | Level |
Easements: | Pipelines, Electric Lines, Water Rights, Utilities, Environmental |
Soil Type: | Mixed |
Water Service: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,977 | 68,694 | 160,995 |
Median Age: | 32.02 | 32.34 | 32.14 |
Households: | 3,967 | 20,212 | 48,701 |
Contact
![]() ![]() Juan UribeTEAM JUAN URIBE, LLC.CARNM CIE Member |
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater El Paso Association of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |