Catylist ID:
#30654654
Hobbs Pavilion - Walmart Anchored Shop Space
Retail-Commercial
for Lease
Catylist Listing ID: | 30654654 |
Property Subtypes: | Restaurant, Retail-Pad, Street Retail |
Contiguous Space: | 1,466 SF |
Building Size (RSF): | 1,466 SF |
Gross Building Area: | 5,497 SF |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Building Name: | Hobbs Pavilion |
Usable Size (USF): | 1,466 SF |
Last Updated: | 1/7/2021 |
Overview / Comments
Walmart Anchored Shop Space For Lease 1,466 SF For Lease Located in Dynamic High Growth Retail Corridor Prominent Monument Signage Area Businesses include Walmart, Starbucks, Lowe's, Home Depot, Walgreens, among others... Contact: Michael Butler +1-505-730-8404 (mobile/text) Michael@lockehouse.com |
Attachments & Media
Expand All Available Space
Suite: A | 1,466 SF | See Agent |
Space Available: | 1,466 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | NNN | |
Space Subcategory: | Strip Center | |
Date Available: | 10/10/2019 | |
Space Type: | Relet | |
Tax Expenses | $1 PSF (Annual) | |
Operating Expenses | $1 PSF (Annual) | |
CAM Expenses | $1.75 PSF (Annual) |
Additional Details
Nearest MSA: | Hobbs |
County: | Lea |
Tax ID/APN: | 4950122100043 |
Zoning: | COMMERCIAL |
Largest Nearby Street: | W. Joe Harvey Blvd. |
Highway Access: | Yes |
Tenancy: | Multiple Tenants |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,665 | 30,819 | 38,977 |
Median Age: | 36.95 | 32.81 | 31.83 |
Households: | 1,782 | 11,108 | 13,776 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |