Catylist ID:
#30040396
Rio Puerco 3064 Acres
Vacant Land
for Sale
Catylist Listing ID: | 30040396 |
Property Subtypes: | Agricultural |
Gross Land Area: | 3,064 Acres |
Sale Price: | $2,500 Per Acre |
Total Price: | $7,660,000 |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/22/2021 |
Overview / Comments
PROPERTY OVERVIEW SIZE: 3,064± AC PRICE: $2,500/Acre ($7,660,000) FEATURES: + I-40 frontage & visibility + 15± miles to Downtown from site + Adjacent to the proposed Northwest Loop Rd. to connect with Paseo del Norte + Contiguous to Santolina Master Plan (Level A approval) TIDD pending approval from Bernalillo County Commission + Zoned: Currently A-1 (Transitional) |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | West Mesa |
Tax ID/APN: | ABQ41601 |
Property Located Between: | I-40 |
Property Visibility: | Excellent |
Legal Description: | Tract(s) 5, 8, 9, 13, & 21 containing approximately 617.6+/- acres Tract(s) 1, 7,12, & 31 containing approximately 869+/- acres Tract(s) 3 & 14 containing approximately 881+/- acres containing plus 43.93 Tract(s) 17,25, & 26 containing approximately 506+/- acres. |
Largest Nearby Street: | I-40 |
Traffic/Vehicle Count: | 30,200 |
Zoning Description: | A-1 |
In Flood Plain?: | Yes |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 6,241 |
Median Age: | 32.83 |
Households: | 1,197 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |