Catylist ID:
#30642479
Volcano Plaza-1st Generation Retail Suites Available
Retail-Commercial
for Lease
Also listed as Shopping Center
Catylist Listing ID: | 30642479 |
Property Subtypes: | Restaurant, Street Retail, Other |
Contiguous Space: | 1,200 SF |
Total Available: | 2,400 SF |
Building Size (RSF): | 2,400 SF |
Gross Building Area: | 14,604 SF |
Gross Land Area: | 2 - 2.50 Acres |
Lease Rate: |
$27.50 PSF (Annual) |
Base Monthly Rent: | $2,750 |
Lease Types: | NNN |
Building Name: | Volcano Plaza |
Usable Size (USF): | 2,400 SF |
Last Updated: | 2/23/2021 |
Overview / Comments
1st Generation Space Available anchored by Wingstop Vanilla Shell Delivery 1200 sf suites available Gorgeous exterior Excellent Car counts Going Home side Future Tenants include: Brewery Beer, Wine, Liquor Store Medical Service Provider |
Attachments & Media
Expand All 2 Spaces Available
Suite: B | 1,200 SF | $27.50 PSF (Annual) NNN |
Suite: C | 1,200 SF | $27.50 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | South Valley |
Tax ID/APN: | 100905703415330607 |
Zoning: | MX-M - Mixed-use: Moderate Intensity |
Retail Clientele: | General, Business, Other |
Property Located Between: | 98th and I-40 |
Property Visibility: | Excellent |
Largest Nearby Street: | 98th Street and Central |
Traffic/Vehicle Count: | 37,500 |
Highway Access: | I-40 is less than .5 miles away |
Site Description: | Never been occupied, new construction. Construction was complete Q4 of 2016. |
Area Description: | Located off 98th just a 1./2 mile south of the i-40 exit in a rapidly growing retail sector. Join other national tenants such as McDonald's, Starbucks, Burger King, and AutoZone |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,200 SF |
Property Condition: | Excellent |
Year Built: | 2016 |
Year Renovated: | 2016 |
Roof Type: | Flat |
Construction/Siding: | Stucco |
Exterior Description: | Stucco with Brick |
Parking Type: | Surface |
Parking Description: | Ample parking with Several lamp post |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Air Conditioning: | Package Unit |
Interior Description: | Vanilla shell delivery with HVAC, ADA restrooms, exposed ceiling, concrete floors, and pre-wired for security. |
Zoning Description: | MX-M |
Part of Planned Development?: | Yes |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements Description: | Site contains two pad sites |
Legal Description: | TR 1 CORRECTION PLAT FOR 98TH STREET PLAZA (BEING COMPRISED OF PORTIONS OF TRACTS 1 AND 2, ROW 2, UNIT A ORIGINAL TOWNSITE OF |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,248 | 96,332 | 173,811 |
Median Age: | 27.26 | 29.76 | 32.64 |
Households: | 3,417 | 31,023 | 61,083 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |