Catylist ID:
#30785646
1.1 Acres Pad sites in the heart of Los Lunas
Vacant Land
for Sale
Catylist Listing ID: | 30785646 |
Property Subtypes: | Multi-Family, Office, Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 1.19 Acres |
Sale Price: | $639,000 |
Unit Price: | $536,974 Per Acre |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller, Owner Financing, Build-to-Suit, Other |
Cap Rate: | Undisclosed |
Last Updated: | 5/6/2022 |
Overview / Comments
This site is in the heart of the Village of Los Lunas on Main Street. There are two pad sites available 1.1 and 1.0938 acre pad sites has all utilities to property line. Shovel ready site on the hard corner with a street light coming in soon. High Traffic Counts Drive Thru pad site Available documents: Existing Topo Existing Soil test Existing Drainage Plan Existing Phase 1 Environmental Shovel Ready Water and sewer are up to site |
Additional Details
Nearest MSA: | Albuquerque |
County: | Valencia |
Tax ID/APN: | R221776 |
Zoning: | C-1 VILLAGE OF LOS LUNAS |
Property Located Between: | Highway 47 and Highway 314 |
Property Visibility: | Excellent |
Largest Nearby Street: | Main Street |
Traffic/Vehicle Count: | 26,700 |
Highway Access: | Main Street (Hwy 6) to I-25 |
Airports: | Albuquerque International Sunport |
Site Description: | Fully improved lot, ready to build on. Site has water, sewer, gas and electric to property line. |
Area Description: | In one of the fastest growing counties in NM. |
Zoning Description: | Village of Los Lunas C-1 |
Development Name: | Los Lunas Riverfront |
Topography: | Level |
Easements: | Electric Lines, Ingress/Egress, Utilities |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Gas, Sewer, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 24,054 | 38,243 |
Median Age: | 39.15 | 38.66 |
Households: | 8,566 | 13,612 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |