Catylist ID:
#30659175
Catylist Listing ID: | 30659175 |
Property Subtypes: | Mixed Use, Office Building, General |
Contiguous Space: | 1,960 - 5,779 SF |
Total Available: | 1,960 SF |
Building Size (RSF): | 8,423 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$14.75 PSF (Annual) |
Base Monthly Rent: | $2,409 |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Building Name: | Jefferson Place North Bldg B |
Class of Space: | Class B |
Last Updated: | 5/16/2022 |
Overview / Comments
Property Highlights Built-out and ready for immediate occupancy Excellent layout Building includes an exterior courtyard for outdoor breaks Easy access to I-25 and the Westside via Alameda Blvd. Parking ratio: 4:1,000 |
Attachments & Media
Expand All Available Space
Suite: 101 | 1,960 SF | $14.75 PSF (Annual) Modified Gross |
Space Available: | 1,960 SF | |
Max Contiguous: | 5,779 SF | |
Lease Rate: |
$14.75 PSF (Annual) $2,409 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 10/16/2020 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | North I-25 |
Tax ID/APN: | 101706434141011114 |
Zoning: | R-MH - Residential: Multi-family High Density |
Number of Stories: | 2 |
Year Built: | 2006 |
Parking Ratio: | 5 (per 1000 SF) |
Total Parking Spaces: | 42 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,242 | 59,872 | 212,224 |
Median Age: | 34.79 | 41.23 | 41.3 |
Households: | 1,332 | 25,339 | 91,899 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |