Catylist ID:
#30799041
Fiber-Optic Hub Investment Sale
Industrial
for Sale
Also listed as Office
Catylist Listing ID: | 30799041 |
Property Subtypes: | Flex Space, Free-Standing |
Building Size (RSF): | 40,718 SF |
Gross Building Area: | See Agent |
Sale Price: | $6,995,000 |
Unit Price: | $171.79 PSF |
Drive In Bays: | 5 Bays |
In Opportunity Zone? | Yes |
Property Use Type: | Net Leased Investment (NNN), Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | 7.3% |
Average Occupancy Rate: | 100 |
Last Updated: | 5/16/2022 |
Overview / Comments
Colliers is pleased to bring to market 3830 Singer Blvd NE, an active industrial/flex property located in the North I-25 Corridor submarket of Albuquerque, NM. The property features an attractive and modern façade with private exterior suite access for tenants and a total of five grade-level, drive-in doors. The property is excellently positioned in Albuquerque’s primary business and industrial district, which has the city’s highest daytime population density, and is a one minute drive time to I-25. It houses a major fiber hub for the North I-25 Corridor. • Fiber distribution hub via Unite Private Networks • Traffic count of 10,400 VPD on Singer Blvd • Less than 1/2 mile or 1 minute from I-25. • Easily accessible with two entry points along Singer Blvd and two along Commons Ave. • 3-mile daytime population density: 120,245. • Fenced storage yard along the east property edge. • Excellent property visibility along Singer Blvd. • Stable property with 100% occupancy and long term tenants in place. |
Attachments & Media
Current Tenants
Tenant Business Name | Unite Private Networks |
Is Renting? | Yes |
SF of Space Occupied | 21,670 SF |
Tenant Business Name | AdaptHealth |
Is Renting? | Yes |
SF of Space Occupied | 5,649 SF |
Tenant Business Name | Pacific Automation |
Is Renting? | Yes |
SF of Space Occupied | 11,472 SF |
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | North I-25 |
Tax ID/APN: | 101706106448620502 |
Zoning: | NR-BP - Non-residential: Business Park |
Highway Access: | I-25 |
Airports: | Sunport |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Roof Type: | Flat |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,957 | 101,117 | 309,878 |
Median Age: | 31.59 | 38.94 | 38.77 |
Households: | 1,963 | 44,541 | 135,501 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |