Catylist ID:
#30802271
Catylist Listing ID: | 30802271 |
Property Subtypes: | Street Retail |
Building Size (RSF): | 13,860 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.03 Acres |
Sale Price: | $8,250,000 |
Unit Price: | $595.24 PSF |
Property Use Type: | Net Leased Investment (NNN) |
Building Name: | Project 528 |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/16/2022 |
Overview / Comments
Property Highlights • High performing Chipotle Ground Lease – Recently extended to 9.5 years • 6/6 Corporate leases: Chipotle, Five Guys, Xfinity, American First Credit Union, APEX Physical Therapy & Pacific Dental Services. • ±1,298 SF inline vacancy with two year rent guarantee by seller • Chipotle Ground Lease priced at 4.75% CAP, Strip priced at 7% for a blended rate of 6.5% |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Cottonwood |
Tax ID/APN: | ABQ6655 |
Zoning: | NR-BP - Non-residential: Business Park |
Tenancy: | Multiple Tenants |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,353 | 78,122 | 201,491 |
Median Age: | 34.46 | 39.19 | 38.36 |
Households: | 3,816 | 31,120 | 80,760 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |