Catylist ID:
#30294612
Catylist Listing ID: | 30294612 |
Property Subtypes: | Mixed Use, Post Office, Street Retail |
Building Size (RSF): | 32,552 SF |
Gross Land Area: | 0.86 Acres |
Sale Price: | $5,445,447 |
Unit Price: | $167.28 PSF |
Property Use Type: | Investment |
Building Name: | Plaza Don Luis |
Sale Terms: | Cash to Seller |
Cap Rate: | 8.0% |
Average Occupancy Rate: | 76 |
Last Updated: | 11/26/2019 |
Overview / Comments
Plaza Don Luis is a specialty retail center consisting of approximately 32,552 total square feet of leasable space, and comprised of four historic buildings (constructed circa 1900) and a ±22,000 SF two-story, multi-tenant building that was constructed in 1993-1994. Included in the offering is the only public restroom facility in Old Town, which is leased to the City of Albuquerque and has become a magnet for foot traffic through the center. |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Downtown |
Taxing Authority: | Bernalillo County |
Tax ID/APN: | ABQ115638 |
Zoning: | MX-T - Mixed-use: Transition |
Retail Clientele: | General, Family, Business, Tourist |
Property Located Between: | Old Town Plaza |
Property Visibility: | Excellent |
Largest Nearby Street: | Rio Grande Blvd & Romero St |
Highway Access: | Easy access via Rio Grande Blvd to Interstate 40. |
Tenancy: | Multiple Tenants |
Number of Stories: | 2 |
Property Condition: | Good |
Construction/Siding: | Stucco |
Total Parking Spaces: | 8 |
Parking Type: | Surface |
Passenger Elevators: | 1 |
Sprinklers: | None |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Tracts 185A, 185B, 186, 188, Map 38, Sec 18, R3E |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,804 | 122,652 | 286,611 |
Median Age: | 37.94 | 34.65 | 33.85 |
Households: | 5,668 | 48,798 | 111,320 |
Contact
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |