Catylist ID:
#30184738
QSR Pad Site with Drive-thru on Central Ave with additional Land.
Retail-Commercial
for Sale
Also listed as Vacant Land
Catylist Listing ID: | 30184738 |
Property Subtypes: | Free-Standing Building, Parking Facility, Restaurant, Retail-Pad |
Building Size (RSF): | 2,600 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.56 Acres |
Sale Price: | $650,000 |
Unit Price: | $250 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/3/2019 |
Overview / Comments
This is a land play with a shell building with drive thru on the property. Equipment has been uninstalled and is still located in the building and will be included in the sale. 39 Parking spaces for the existing building but more could be put on the vacant dirt. Located on the bus line Central Ave provides direct access to I-40 and is a major East-West arterial Eubank Blvd provides direct access to major employers and numerous contractors that support them Close proximity to numerous major employers: VA Hospital (±2,500 Employees) Albuquerque International Airport (±3,000 Employees) Kirtland Air Force Base & Sandia National Labs ( ±22,000 Employees) Gibson Medical Center (±520,000 SF) |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Southeast |
Tax ID/APN: | ABQ161322 |
Zoning: | MX-H - Mixed-use: High Intensity |
Retail Clientele: | General, Business |
Property Visibility: | Excellent |
Largest Nearby Street: | Eubank & Central |
Feet of Frontage: | 194 |
Traffic/Vehicle Count: | 26,200 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2007 |
Roof Type: | Flat |
Construction/Siding: | Steel Frame |
Total Parking Spaces: | 39 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,283 | 130,688 | 243,058 |
Median Age: | 34.99 | 37.63 | 38.43 |
Households: | 7,446 | 55,966 | 108,315 |
Contact
![]() David N FiteBase 5 Retail PartnersCARNM CIE Member |
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |