Catylist ID:
#30798327
Catylist Listing ID: | 30798327 |
Property Subtypes: | Business Park, Office Building |
Contiguous Space: | 13,518 - 40,635 SF |
Total Available: | 81,270 SF |
Gross Building Area: | 40,635 SF |
Gross Land Area: | 2.36 Acres |
Lease Rate: |
$19.95 PSF (Annual) |
Base Monthly Rent: | $67,555 |
Lease Types: | Gross Lease |
In Opportunity Zone? | Yes |
Class of Space: | Class A |
Last Updated: | 5/6/2022 |
Overview / Comments
- Class A Office Sublease Space at below market rates - Rate based on min. of two floors - Desirable Journal Center Location - Walking distance to popular restaurants - Abundant retail amenities nearby - 20-minutes to most areas / 5-minutes to Interstate 25 or Paseo Del Norte - Up to 40,635 SF +/- available - 13,518 +/- SF floor plates - Furniture and cubicles available - CAT backup generator / supplemental HVAC system |
Attachments & Media
Expand All 4 Spaces Available
Suite: Entire Building | 40,635 SF | $19.95 PSF (Annual) Gross Lease |
Suite: First Floor | 13,560 SF | $19.95 PSF (Annual) Gross Lease |
Suite: Second Floor | 13,518 SF | $19.95 PSF (Annual) Gross Lease |
Suite: Third Floor | 13,557 SF | $19.95 PSF (Annual) Gross Lease |
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | North I-25 |
Taxing Authority: | Bernalillo County |
Tax ID/APN: | 101706345722740512 |
Zoning: | NR-BP - Non-residential: Business Park |
Property Located Between: | Interstate 25 and Jefferson Street |
Property Visibility: | Good |
Highway Access: | Interstate 25 or Highway 423 (Paseo Del Norte) |
Airports: | Albuquerque International |
Site Description: | Near Interstate 25 and Paseo Del Norte (Hwy 423). Access from Jefferson Street or Interstate 25 West Frontage. |
Area Description: | Property is in the prestigious Journal Center II, a 300-acre business park in a campus-like environment made up of a diverse group of companies in finance, accounting, legal, insurance, government, education, medical, technology and back-office sectors. A walking trail runs along the south side of the building. |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Typical SF / Floor: | 13,518 SF |
Year Built: | 1996 |
Parking Type: | Surface |
Total Parking Spaces: | 104 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Central |
Internet Access: | Cable, T1/T3, Fiber Optic |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,722 | 96,339 | 259,602 |
Median Age: | 40.24 | 39.81 | 40.67 |
Households: | 5,063 | 41,354 | 114,003 |
Contact
![]() ![]() Ken SchaeferSchaefer Consulting & RealtyCARNM CIE Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |