Catylist ID:
#30668081
CORRALES MULTI-PURPOSE FOR LEASE
Office
for Lease
Short-Term Lease
Catylist Listing ID: | 30668081 |
Property Subtypes: | Coworking, Governmental, High-Tech, Institutional, Medical, Mixed Use, Office Building |
Contiguous Space: | 3,992 SF |
Gross Building Area: | 3,992 SF |
Gross Land Area: | 1.32 Acres |
Lease Rate: |
$14.50 PSF (Annual) |
Base Monthly Rent: | $4,823 |
Lease Types: | Modified Gross |
Class of Space: | Class B |
Last Updated: | 4/5/2021 |
Overview / Comments
Exceptional free-standing commercial building for lease on a hard-corner at the main intersection of the primary road through Corrales for use as conventional office space, a co-working center, church, school, medical facility and/or retail. Plentiful parking. Modified gross: Owner to pay annual ad valorem real estate taxes, property insurance, and outside maintenance. Across the street from a gas station and a mini-market and close to the village's restaurant center (Indigo Crow and Hannah & Nate's), with rapid access to Alameda Blvd, Highway 528, and Coors Blvd. |
Attachments & Media
Expand All Available Space
Suite: Free-Standing Building | 3,992 SF | $14.50 PSF (Annual) Modified Gross |
Space Available: | 3,992 SF | |
Lease Rate: |
$14.50 PSF (Annual) $4,823 (Monthly) |
|
Lease Type: | Modified Gross | |
Short-Term Lease: | Yes | |
Space Description: | Please see accompanying photographs and plat of survey with floor plan. | |
Date Available: | 12/1/2020 | |
Space Type: | New | |
Offices | 6 | |
Kitchen | Yes | |
Parking Spaces | 12 | |
Rent Escalators | Step-Up Lease |
Additional Details
Nearest MSA: | Albuquerque |
County: | Sandoval |
Taxing Authority: | Sandoval County |
Tax ID/APN: | R143205 |
Zoning: | CORRALES COMMERCIAL ZONE |
Property Visibility: | Excellent |
Highway Access: | Access to Alameda Blvd, Highway 528, and Coors Blvd. |
Airports: | Albuquerque International |
Site Description: | See plat and floor plan accompanying this listing. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Renovated: | 2018 |
Roof Type: | Flat |
Construction/Siding: | Stucco |
Exterior Description: | A large back courtyard is surrounded by a high wood fence. |
Parking Type: | Surface |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Evaporative Cooler, Package Unit |
Internet Access: | Cable |
Interior Description: | Please see the accompanying photographs. |
Zoning Description: | Commercial under the Corrales Code. |
Water Service: | Well |
Sewer Type: | Municipal, Septic |
Easements: | Electric Lines, Utilities |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,332 | 53,120 | 170,733 |
Median Age: | 49.65 | 41.61 | 40.16 |
Households: | 951 | 22,294 | 68,116 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |