Catylist ID:
#30585706
Catylist Listing ID: | 30585706 |
Property Subtypes: | High-Tech, Institutional, Medical, Office Building, Research & Development |
Building Size (RSF): | 3,377 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.36 Acres |
Sale Price: | $302,000 |
Unit Price: | $89.43 PSF |
Property Use Type: | Vacant/Owner-User, Business |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/2/2021 |
Overview / Comments
A classy nicely landscaped office builiding that is well priced and well located for target destination occupants whose businesses do not demand store front visibility and who enjoy a quiet environment. Item: Numerous skylights. Item: Beautiful interior buildout. Item: Refrigerated air conditioning. Item: 6 private offices, a conference room, two open work areas, a reception area. Item: Break room and storage. Item: 10 onsite parking spaces and authorized street parking. Item: HUB zoned certified. |
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Downtown |
Taxing Authority: | Bernalillo County |
Tax ID/APN: | 101405721837222607 |
Zoning: | MX-T - Mixed-use: Transition |
Property Visibility: | Good |
Airports: | Albuquerque International |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Roof Type: | Flat |
Parking Type: | Surface |
Total Parking Spaces: | 10 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Interior Description: | Attractive interior buildout. |
Zoning Description: | MX-T |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 21,160 | 129,934 | 303,108 |
Median Age: | 40.07 | 36 | 37.41 |
Households: | 10,315 | 57,865 | 133,989 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |