Catylist ID:
#30535824
Catylist Listing ID: | 30535824 |
Property Subtypes: | Industrial, Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 1 - 21 Acres |
Sale Price: | $79,500 - 1,700,000 |
Sale Terms: | Cash to Seller, Purchase Money Mortgage, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 2/8/2021 |
Overview / Comments
JOIN DOLLAR GENERAL IN THIS GROWING AREA **14 Lots 1.013 acre to 3.68 acre **All Utilities on site to each pad site **Ready to build **HUB Zone*** **Underserved East Side Location **Zoning in place for mixed uses **Surrounded by schools and residential **Highly visible from this main east side intersection ** No Impact Fees |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Valencia |
Taxing Authority: | Valencia County |
Zoning: | PLANED COMMERCIAL DEVELOPMENT |
Property Located Between: | SW corner Manzano Expressway & El Cerro Mission Blvd. |
Property Visibility: | Excellent |
Legal Description: | See price list attached |
Largest Nearby Street: | Manzano Expressway |
Site Description: | Fully Developed |
Area Description: | Growing population great opportunity for all retail services. |
Lot Frontage: | See Plat |
Zoning Description: | Paned Commercial Development |
Part of Planned Development?: | Yes |
Development Name: | Manzerro Plaza & Business Center |
Topography: | Level |
Easements: | Utilities |
Available Utilities: | Electric, Water, Gas, Sewer |
Water Service: | Other |
Sewer Type: | Other |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 7,253 | 22,240 |
Median Age: | 33.98 | 36.82 |
Households: | 2,428 | 7,474 |
Contact
![]() ![]() William Campbell, IIIBerger Briggs Real Estate & Insurance, Inc.CARNM CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |