Catylist ID:
#28635850
Cheyenne Estates Master Planned Development
Vacant Land
for Sale
Catylist Listing ID: | 28635850 |
Property Subtypes: | Residential (Single Family), Other |
Gross Land Area: | 143 Acres |
Sale Price: | $1,250,000 |
Unit Price: | $8,741 Per Acre |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 2/8/2021 |
Overview / Comments
143 acres total, with master plans for 105 large lots for single family homes. Each lot is between 1.0 - 2.5 acres, and plans are designed to allow 3 phases of construction. Owners are flexible and willing to work with buyer to build in phases and to discuss owner financing. 10-acres at SEC of Hwy 344 and Hwy 472 is already sold for future commercial. Less than $9k per acre and under $12k per lot!!! Current plans allow for plenty of open space. Engineering plans and proposed plat have been done, but may need to be updated. This includes plans for roads, cul-de-sacs, ditches, culverts and utility services. Entranosa Water Co-op contracts are already in place to service homes. Septic systems will be required for each lot. Phase I environmental report and Geo-traffic studies were previously completed. Great east mountain location–just 3 miles from the new Walmart. |
Attachments & Media
Additional Details
Nearest MSA: | Santa Fe |
County: | Santa Fe |
Tax ID/APN: | 1040061030475000000 |
Zoning: | MPC SPECIAL USE |
Market Type: | Small |
Side of Street: | Southeast |
Road Type: | Paved |
Property Visibility: | Excellent |
Largest Nearby Street: | Hwy 344 |
Feet of Frontage: | 3,000 |
Highway Access: | Multiple access from Hwy 344 and access from Hwy 472. |
Site Description: | Flat land located just 3 miles north of the new Walmart on Hwy 344. |
Area Description: | Located in Edgewood, NM with a population of 3,772 residents. |
Lot Frontage: | 3000 |
Lot Depth: | 2180 |
Zoning Description: | Zoned MPC Special Use for Master Planned Community. Existing plans already prepared for 105 single family lots. |
Development Name: | Cheyenne Estates |
Topography: | Gently Sloping |
Available Utilities: | Electric, Water, Gas |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,142 | 6,166 |
Median Age: | 42.55 | 44.83 |
Households: | 1,165 | 2,399 |
Contact
![]() ![]() Mark ThompsonC&S Real Estate and Development LLCCARNM CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |