Catylist ID:
#30624993
Catylist Listing ID: | 30624993 |
Property Subtypes: | Mixed Use, Office Building, Other |
Contiguous Space: | 1,049 - 22,011 SF |
Total Available: | 19,651 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$19.50 - 20.50 PSF (Annual) |
Base Monthly Rent: | $1,704 - 3,030 |
Lease Types: | Full Service |
Last Updated: | 1/14/2021 |
Overview / Comments
Premier Uptown Office Towers Desirable Uptown Location Near I-40 Next to Regional Malls and Multiple Eateries Energy Star Certification TI Allowance Available Building Signage Available* Covered Parking Available 4.4/1,000 Parking with 131 Covered Spaces High-Speed Internet Access Available Future Retail Renovation Near over 80 eateries, multiple hotels/lodging, and 3 regional malls. |
Attachments & Media
Expand All 4 Spaces Available
Suite: 160 | 1,774 SF | $20.50 PSF (Annual) Full Service |
Suite: 200 | 7,331 SF | $19.50 PSF (Annual) Full Service |
Suite: 401 | 9,497 SF | $19.50 PSF (Annual) Full Service |
Suite: 510 | 1,049 SF | $19.50 PSF (Annual) Full Service |
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Uptown |
Tax ID/APN: | 101905904418730904 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 19,207 | 176,047 | 343,295 |
Median Age: | 42.59 | 37.77 | 38.5 |
Households: | 8,961 | 79,287 | 150,907 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |