Catylist ID:
#30699641
Vibrant Downtown Office / Retail Condos Suite 110
Office
for Sale
Catylist Listing ID: | 30699641 |
Property Subtypes: | Coworking, High-Tech, Medical, Mixed Use, Flex Space, Office Building, Research & Development, Other |
Condo? | Yes |
Building Size (RSF): | 2,875 SF |
Gross Building Area: | See Agent |
Sale Price: | $365,125 |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Building Name: | Gold Lofts |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/4/2021 |
Overview / Comments
*Located in Opportunity and HUB Zone* • Great visibility with frontage on Gold Ave. • Reserved downtown street and garage parking are available. • Located in an urban environment with an abundance of restaurants, grocery, and entertainment within close proximity. • Spacious patios with beautiful views of Downtown. • Easy and convenient access to I-25. |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Downtown |
Tax ID/APN: | 101405725237426301BC |
Is Condo?: | Yes |
Zoning: | MX-FB-UD - Mixed-use: Form-based Urban Development Sub-zone |
Highway Access: | I 25 |
Airports: | Sunport |
Site Description: | Located in an Opportunity Zone and Hub Zone! |
Area Description: | Located in the heart of Downtown with superb views and frontage on Gold Ave. |
Total Number of Buildings: | 1 |
Number of Stories: | 6 |
Parking Type: | Structure, Surface |
Parking Description: | Reserved downtown street and garage parking available. |
Zoning Description: | Purpose: The purpose of the MX-FB zone district is to allow a wide range of residential, commercial, and institutional uses subject to form-based zoning controls to ensure that the buildings they occupy establish reinforce a well-defined urban character. Sub-zones within this zone district contain form-based controls tailored to the distinct character of each area where the district is applied. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,729 | 110,842 | 296,719 |
Median Age: | 34.67 | 35.22 | 34.87 |
Households: | 7,028 | 46,270 | 120,650 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |