Catylist ID:
#30797944
Catylist Listing ID: | 30797944 |
Property Subtypes: | Free-Standing Building, Restaurant, Street Retail, Tavern/Bar/Nightclub |
Building Size (RSF): | 4,577 SF |
Gross Land Area: | 0.13 Acres |
Sale Price: | $2,750,000 |
Unit Price: | $600.83 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | EL MASON RESTAURANT |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/13/2022 |
Overview / Comments
This 4500 sf downtown restaurant space is just down the block from the Santa Fe Plaza. Formerly El Meson Restaurant, a vibrant, thriving dining and music venue for 25 years, the chef/owner has now retired. Regulars enjoyed listening to live jazz while noshing on Spanish specialty dishes or tapas, returning year after year. Complete furnishings, equipment, and set up for a restaurant and bar are in place, providing an easy launch for a new business. No waiting for a build-out in this challenging labor and supply chain climate. The spacious kitchen includes a separate prep room and pass-through walk-in. The nightclub space includes a full stage and a custom-built, secure wine storage room. There are also two generous offices upstairs. Move right in with your restaurant concept or renovate for high visibility retail |
Attachments & Media
Additional Details
Nearest MSA: | Santa Fe |
County: | Santa Fe |
Taxing Authority: | SANTA FE |
Tax ID/APN: | 12794240 |
Zoning: | BCDMAR |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Visibility: | Excellent |
Largest Nearby Street: | PASEO DE PERALTA |
Feet of Frontage: | 78 |
Airports: | SANTA FE |
Site Description: | An active tourist destination with numerous hotels, restaurants, retail spaces, galleries in one block radius |
Area Description: | Downtown Santa Fe location; One and ½ blocks from the Plaza; full stage; bar/lounge setup; complete restaurant setup; custom wine storage |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1960 |
Year Renovated: | 1998 |
Roof Type: | Flat |
Construction/Siding: | Block |
Exterior Description: | GREAT VISIBILITY ON WASHINGTON AV |
Total Parking Spaces: | 3 |
Parking Type: | Surface |
Parking Description: | CURB CUT ON WASHINGTON AV |
Heat Type: | Natural Gas |
Heat Source: | Baseboard |
Internet Access: | DSL |
Zoning Description: | DOWNTOWN BCD IS VERY OPEN ZONING FOR RETAIL, FOOD, GALLERY, OR OFFICE |
Lot Frontage: | 78 FT |
Lot Depth: | 60 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | FEE |
Legal Description: | TO BE SUPPLIED WITH TITEL BINDER |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,538 | 39,159 | 63,508 |
Median Age: | 54.36 | 48.09 | 45.82 |
Households: | 4,080 | 20,011 | 30,379 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |