Catylist ID:
#30651033
Catylist Listing ID: | 30651033 |
Property Subtypes: | Convenience Store, Service Station/Gas Station, Street Retail, Vehicle Related |
Building Size (RSF): | 2,706 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.36 Acres |
Sale Price: | $425,000 |
Unit Price: | $157.06 PSF |
Property Use Type: | Vacant/Owner-User, Business |
Building Name: | Former Allsup's C-Store / Gas Station |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 2/9/2021 |
Overview / Comments
The Central Gas & Food Mart is offered at $425,000 for the real estate and inventory. Income would be significantly greater to a new operator offering EBT for food purchases. Current income averages $250,000 year. Two 10,000 gal Fuel Tanks installed in 2010 500 gallon Propane Tank Station All Inventory, Store Merchandise & Equipment Convey Free Standing Building Excellent Zoning allows a variety of uses Owner Financing Available Walkable Central Avenue Location 30,800 Central Ave Vehicles Per Day |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Southeast |
Taxing Authority: | Bernalillo County |
Tax ID/APN: | 102005716003130302 |
Zoning: | MX-H - Mixed-use: High Intensity |
Retail Clientele: | General, Family, Business, Traveler, Tourist |
Property Visibility: | Excellent |
Largest Nearby Street: | Central Ave E |
Traffic/Vehicle Count: | 52,700 |
Highway Access: | I-40 via Wyoming |
Airports: | Albuquerque International Sunport |
Tenancy: | Single Tenant |
Number of Stories: | 1 |
Property Condition: | Average |
Parking Type: | Surface |
Zoning Description: | High Intensity Mixed Use Zoning |
Lot Frontage: | 142 |
Lot Depth: | 100 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Owned |
Legal Description: | 1&2 6 Waggoman Denison Add |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 19,823 | 136,351 | 258,438 |
Median Age: | 29.85 | 37.47 | 37.7 |
Households: | 7,184 | 59,371 | 114,674 |
Contact
![]() Coralee Quintana, MBAEXP Realty, LLCCARNM CIE Member ![]() ![]() Shondeen SierraEXP Realty, LLCCARNM CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |