Catylist ID:
#30716785
Catylist Listing ID: | 30716785 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,300 SF |
Gross Building Area: | 4,216 SF |
Gross Land Area: | 0.43 SF |
Lease Rate: |
$1,500 (Monthly) $13.85 PSF (Annual) |
Lease Types: | Modified Gross |
Building Name: | Offices at 5005 |
Last Updated: | 4/19/2021 |
Overview / Comments
Great location Near two signalized intersections Located across from Starbucks Very good visibility Building Signage Refrigerated Air Conditioning 5/1000 Parking |
Attachments & Media
Expand All Available Space
Suite: B | 1,300 SF | $1,500 (Monthly) Modified Gross |
Space Available: | 1,300 SF | |
Lease Rate: |
$1,500 (Monthly) $13.85 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | Beautiful and well maintained Office space available for lease. Excellent location with easy access to I-40 and Uptown. Lobby, breakroom and storage areas with open area. Ample parking. Building signage available.
Tenant pays base rent plus gas, electric and janitorial. |
|
Date Available: | 4/1/2021 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Northeast |
Tax ID/APN: | 101705948320341503 |
Zoning: | NR-C - Non-residential: Commercial |
Property Located Between: | San Mateo and Menaul |
Property Visibility: | Excellent |
Highway Access: | Easy access to I-40 |
Site Description: | Beautiful and well maintained Office space available for lease. Excellent location with easy access to I-40 and Uptown. Building signage available. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1977 |
Year Renovated: | 2005 |
Roof Type: | Flat |
Construction/Siding: | Stucco |
Parking Description: | 5:1000 Ample parking. |
Sprinklers: | None |
Heat Type: | Natural Gas |
Air Conditioning: | Package Unit |
Interior Description: | Lobby, breakroom and storage areas with open area. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,418 | 156,736 | 355,102 |
Median Age: | 39.79 | 36.9 | 38.08 |
Households: | 8,499 | 70,563 | 155,283 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |