Catylist ID:
#30495577
East Nob Hill Live/Work For Sale
Retail-Commercial
for Sale
Also listed as Office, Multi-Family
Catylist Listing ID: | 30495577 |
Property Subtypes: | Street Retail, Other |
Building Size (RSF): | 4,795 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.01 Acres |
Sale Price: | See Agent |
Property Use Type: | Vacant/Owner-User |
Building Name: | East Nob Hill Live/Work |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/3/2021 |
Overview / Comments
PROPERTY OVERVIEW Fantastic Live/Work space in the East Nob Hill area of the University Submarket. This space is complete with an indoor Hot Tub, Upstairs living area with a spiral staircase, and plenty of shop space downstairs. This is a must see to believe opportunity! It has 3 Bedrooms, 1 Upstairs (Master) and 2 Downstairs with 2 1/2 baths. PROPERTY HIGHLIGHTS • Live/Work Space • East Nob Hill Area • University Submarket • Indoor Hot tub • 3 Bedrooms |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | University |
Tax ID/APN: | 101705729213241302 |
Zoning: | MX-T - Mixed-use: Transition |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,713 | 120,003 | 290,662 |
Median Age: | 40.41 | 35.49 | 37.13 |
Households: | 10,644 | 53,383 | 126,756 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |