Catylist ID:
#30535811
Catylist Listing ID: | 30535811 |
Property Subtypes: | Agricultural, Hospitality, Industrial, Mobile Home Park, Multi-Family, Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 2.25 - 9.42 Acres |
Sale Price: | $3.50 - 13.50 PSF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/15/2021 |
Overview / Comments
Adjacent to Future Tractor Supply Near Walmart Supercenter with Annual Sales of $36.4M Highly Visible C-1 Zoning Near Facebook Data Center Utilities and Infrastructure to Site Demisable 3 Phase Powell |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Valencia |
Property Visibility: | Excellent |
Largest Nearby Street: | I-25 Bypass |
Traffic/Vehicle Count: | 15,678 |
Area Description: | Next to Walmart Supercenter |
Zoning Description: | C-1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,430 | 11,204 | 24,571 |
Median Age: | 32.55 | 39.2 | 39.78 |
Households: | 489 | 4,320 | 9,418 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |