Catylist ID:
#30765450
Catylist Listing ID: | 30765450 |
Property Subtypes: | Car Wash, Convenience Store, Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Movie Theatre, Post Office, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Status: | Pending |
Building Size (RSF): | 5,141 SF |
Gross Land Area: | 2 Acres |
Sale Price: | $1,350,000 - 2,100,000 |
Unit Price: | $262.59 - 408.48 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/6/2022 |
Overview / Comments
HARD corner property with potential for New Development; Excess vacant land for re-development. Liquor License for sale $750,000. Type: Canopy License #1399- Bernalillo County. Liquor License commission to Buyer's Broker (3%). |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | South Valley |
Tax ID/APN: | 101205633826110102 |
Zoning: | C-1 - Neighborhood Commercial Zone |
Retail Clientele: | Business |
Property Visibility: | Excellent |
Largest Nearby Street: | Bridge Blvd |
Traffic/Vehicle Count: | 28,800 |
Area Description: | Located on the NEC of Bridge Blvd & Goff Blvd. Caddy corner from +/- 90,000 SF neighborhood shopping center. Estimated population +/- 58,360. Currently operated as a Liquor Store. Even during COVID, Gross Sales were $1.5 million for 2019 and 2020. A part of Bridge Blvd Redevelopment Plan from Coors to 8th Street. Distance to Major Interstate: 2.37 miles Goff CPD: +/- 9,700 Bridge CPD: +/- 26,100 Central CPD: +/- 28,800 Old Coors CPD: +/- 16,200 |
Number of Stories: | 1 |
Property Condition: | Good |
Parking Type: | Surface |
Zoning Description: | C-1 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,191 | 111,152 | 239,140 |
Median Age: | 33.59 | 31.99 | 32.95 |
Households: | 5,220 | 40,073 | 89,587 |
Contact
![]() Amar Tesch IIColdwell Banker Commercial Las ColinasCARNM CIE Member ![]() Adan TrotterColdwell Banker Commercial Las ColinasCARNM CIE Member |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |