Catylist ID:
#6797473
Catylist Listing ID: | 6797473 |
Property Subtypes: | Retail, Other |
Gross Land Area: | 1.72 Acres |
Sale Price: | $850,000 |
Unit Price: | $494,186 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Other |
Last Updated: | 5/16/2022 |
Overview / Comments
Lot Details Hard corner lot of ±1.72 Acres (±75,006.14 SF) Zoned C-2 (Bernalillo County) Ready for Development: Flat topography ready with full utilities to site Great Access & Exposure: 53,900 VPD at intersection of Edith Blvd. & Candelaria Rd. Over 500’ of frontage on Edith Blvd. & Candelaria Rd. 1/2 mile from I-25 and quick access to the Big I Best Use: Fast food restaurant, construction and supply and auto & truck repair/supply |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | North Valley |
Tax ID/APN: | 101506013203031106 |
Property Located Between: | Candelaria and Menaul off Edith |
Property Visibility: | Excellent |
Largest Nearby Street: | Candelaria Rd |
Highway Access: | I-25 and I-40 |
Airports: | Sunport |
Lot Frontage: | 300 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,887 | 108,414 | 334,598 |
Median Age: | 35.91 | 37.16 | 36.64 |
Households: | 3,679 | 49,084 | 141,174 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |