Catylist ID:
#30613982
Former Indoor Water Park at Major Interstate Location
Retail-Commercial
for Sale
Sale Pending
Catylist Listing ID: | 30613982 |
Property Subtypes: | Mixed Use |
Status: | Pending |
Building Size (RSF): | 30,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $2,900,000 |
Unit Price: | $96.67 PSF |
Ceiling: | 40 ft. |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 2/22/2021 |
Overview / Comments
Former water park with FF&E in-place - Located along Carlisle Blvd in busy NE Height trade area - Excellent visibility from Interstate 40 - Apartment re-development underway on east side of site Heavily traveled corridor - 200,600 VPD - I-40 - 26,800 VPD - Carlisle Blvd Positioned between high-performing Super Walmart and Whole Foods at Carlisle Blvd interchange Prominent signage opportunity MX-M zoning allows for wide range of permissible uses |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Northeast |
Tax ID/APN: | 101705905518731030 |
Zoning: | MX-M - Mixed-use: Moderate Intensity |
Retail Clientele: | General, Family, Business, Tourist, Recreation |
Property Visibility: | Excellent |
Largest Nearby Street: | Carlisle Blvd |
Highway Access: | I-25 & I-40 |
Airports: | ABQ Sunport |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,022 | 144,433 | 327,626 |
Median Age: | 36.39 | 36.29 | 37.79 |
Households: | 7,595 | 64,682 | 142,603 |
Contact
![]() ![]() Jim P DountasCBRE, Inc.CARNM CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |