Catylist ID:
#30262460
Newly-Remodeled Shopping Center
Retail-Commercial
for Lease
Catylist Listing ID: | 30262460 |
Property Subtypes: | Convenience Store, Day Care Facility, Mixed Use, Restaurant, Street Retail, Other |
Contiguous Space: | 2,018 - 5,830 SF |
Total Available: | 13,198 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$11 PSF (Annual) |
Base Monthly Rent: | $1,849 - 5,344 |
Lease Types: | NNN |
Building Name: | Sandia Vista Shopping Center |
Last Updated: | 12/28/2020 |
Overview / Comments
Property Highlights • Shopping center has BRAND-NEW exterior makeover • Excellent location • More than 43,000 cars per day at intersection • Monument signage available • Mario’s anchors Menaul Blvd. side • Ross anchors the Juan Tabo Blvd. side • Best pricing per square foot in the area |
Attachments & Media
Expand All 3 Spaces Available
Suite: C | 2,018 SF | $11 PSF (Annual) NNN |
Suite: F-1 | 5,830 SF | $11 PSF (Annual) NNN |
Suite: M-1 | 5,350 SF | $11 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | Northeast |
Taxing Authority: | Bernalillo County |
Tax ID/APN: | ABQ98027 |
Zoning: | MX-L - Mixed-use: Low Intensity |
Retail Clientele: | General |
Property Located Between: | Menaul & Juan Tabo |
Property Visibility: | Good |
Largest Nearby Street: | Menaul |
Traffic/Vehicle Count: | 301 |
Highway Access: | Juan Tabo South to I-40 |
Airports: | Albuquerque Sunport |
Area Description: | Great location, plenty of foot traffic from Goodwill, MVD & Kohls- New Brewery goinh in, in 3 months. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Property Condition: | Good |
Year Renovated: | 2019 |
Roof Type: | Flat |
Construction/Siding: | Stucco |
Exterior Description: | Stucco outside, with recent stacked stone and metal accents. |
Total Parking Spaces: | 301 |
Parking Type: | Surface |
Parking Description: | Asphalt |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 24,566 | 148,456 | 277,866 |
Median Age: | 39.31 | 39.7 | 39.93 |
Households: | 10,721 | 65,147 | 123,072 |
Contact
![]() ![]() Janis FenstererRealty1 of New MexicoCARNM CIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |