Catylist ID:
#30639927
Catylist Listing ID: | 30639927 |
Property Subtypes: | Mixed Use, Office Building, Other |
Contiguous Space: | 5,470 SF |
Building Size (RSF): | 5,470 SF |
Gross Land Area: | 23,828 - 23,818 SF |
Lease Rate: |
$3,500 (Monthly) $7.68 PSF (Annual) |
Lease Types: | NNN |
Building Name: | 607-609 E Coal |
Class of Space: | Class B |
Usable Size (USF): | 5,470 SF |
Last Updated: | 12/31/2020 |
Overview / Comments
607-609 East Coal Avenue Building 5,470.0 square feet (est) Office/Work Areas = 2,804.0 sq. ft. (est) Garage/Warehouse = 1,966 sq. ft. (est) Mezzanine = 700.sq. ft. (est) |
Expand All Available Space
Suite: 607-609 | 5,470 SF | $3,500 (Monthly) NNN |
Level/Floor: | Main | |
Space Available: | 5,470 SF | |
Lease Rate: |
$3,500 (Monthly) $7.68 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | 607-609 East Coal Avenue Building
5,470.0 square feet (est) Office/Work Areas = 2,804.0 sq. ft. (est) Garage/Warehouse = 1,966 sq. ft. (est) Mezzanine = 700.sq. ft. (est) |
|
Space Subcategory: | Office Building, Warehouse/Distribution | |
Date Available: | 8/10/2020 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Rent Escalators | Step-Up Lease | |
Rent Escalators Description | Minimum Three (3) Year Lease |
Additional Details
Nearest MSA: | Gallup |
County: | McKinley |
Taxing Authority: | McKinley County |
Tax ID/APN: | 2-105-088-292-264 |
Zoning: | GC - GENERAL COMMERCIAL |
Property Visibility: | Excellent |
Highway Access: | Historic Highway 66 and I-40 |
Site Description: | This is a office/warehouse |
Area Description: | Downtown Area - Good Access to downtown and I-40 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 4,770 SF |
Parking Type: | Surface |
Parking Description: | West and East Side - Shared with another tenant |
Interior Description: | Office/Warehouse. |
Zoning Description: | General Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,454 | 16,048 | 21,901 |
Median Age: | 35.12 | 31.65 | 33.2 |
Households: | 2,146 | 5,662 | 7,662 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |