Catylist ID:
#30765659
HWY Frontage Exposure Opportunity
Retail-Commercial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30765659 |
Property Subtypes: | Free-Standing Building, Mixed Use, Retail-Pad, Service Station/Gas Station, Street Retail, Vehicle Related |
Status: | Pending/Contingent |
Building Size (RSF): | 2,059 SF |
Gross Land Area: | 19,468 SF |
Sale Price: | $235,000 |
Unit Price: | $114.13 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Building Name: | Macias Auto Electric |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 5/6/2022 |
Overview / Comments
Excellent .45 acre corner near Interstate 10 east exit , Across street from Walgreens, Next door to Cactus Cafe. Burger King, Arby's, Pizza Hut, KFC, Tractor Supply, O'Reilly Auto Parts, Foxworth Galbraith Home Improvement, Wells Fargo nearby. Currently operating as auto electric service for 37 years, Former gas station, Tanks removed. Property features excellent Interstate 10 and frontage road visibility. Ideal for a variety of retail, commercial , potential food, traveler service functions. Also a redevelopment opportunity. Frontage road sector is well anchored by national credit tenants. Realtor Info: Excellent .45 acre corner near Interstate 10 east exit , Across street from Walgreens, Next door to Cactus Cafe. Burger King, Arby's, Pizza Hut, KFC, Tractor Supply, O'Reilly Auto Parts, Foxworth Galbraith Home Improvement, Wells Fargo nearby. Currently operating as auto electric service for 37 years, Former gas station, Tanks removed. Property features excellent Interstate 10 and frontage road visibility. Ideal for a variety of retail, commercial , potential food, traveler service functions. Frontage road sector is well anchored by national credit tenants. |
Attachments & Media
Additional Details
Nearest MSA: | Deming |
County: | Luna |
Taxing Authority: | Luna County |
Tax ID/APN: | 3051137279498 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Business, Traveler, Tourist |
Property Located Between: | Cedar and Gold |
Property Visibility: | Excellent |
Largest Nearby Street: | Interstate 10 Frontage Road |
Feet of Frontage: | 101 |
Highway Access: | Interstate 10 |
Site Description: | level, corner property in shadow of Walgreens |
Area Description: | Retail and national fast food sector, exception highway related commerce |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 2,059 SF |
Property Condition: | Fair |
Year Built: | 1975 |
Year Renovated: | 1985 |
Construction/Siding: | Block |
Exterior Description: | Former gas station, two canopies, exterior lighting , fenced storage yard |
Total Parking Spaces: | 30 |
Parking Ratio: | 11.1 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | covered, ssecure lot |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Other |
Air Conditioning: | Evaporative Cooler |
Internet Access: | Fiber Optic |
Interior Description: | Auto electric shop, restroom, garage bay, storage |
Zoning Description: | Commercial |
Lot Frontage: | 101 |
Lot Depth: | 175 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Fee Simple |
Legal Description: | WALLIS UNIT BLOCK 19 LOT 1 E 101' OF LOT 1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,899 | 12,730 | 14,821 |
Median Age: | 40.93 | 36.66 | 38.02 |
Households: | 1,562 | 4,725 | 5,601 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |