Catylist ID:
#30660455
Two Restaurant Spaces Available Across from UNM with FF&E
Retail-Commercial
for Lease
Also listed as Shopping Center
Catylist Listing ID: | 30660455 |
Property Subtypes: | Restaurant |
Contiguous Space: | 1,800 - 2,700 SF |
Total Available: | 4,500 SF |
Building Size (RSF): | 7,200 SF |
Lease Rate: |
$15 PSF (Annual) |
Base Monthly Rent: | $2,250 - 3,375 |
Lease Types: | NNN |
Building Name: | Hacienda Shopping Center |
Last Updated: | 1/7/2021 |
Overview / Comments
Two second generation restaurants located across the street from the entrance to the University of New Mexico with ~60,000 full time students before the Pandemic. Traffic counts are 30,000 cars per day on Central and over 16,000 on Yale. population of 8,000 people live within 15 minutes’ walk and over 18,000 total employees in the same area. NNN=~$753.00/Mo Space B. NNN =~$1,131.00/Mo. Space C NNN includes cost of water/sewer and trash and annual maintenance on HVAC units Continents include: Jimmy John's, Insomnia Cookies, and Bandido Hideout with Perico's and McDonalds across the street. Both available spaces have been professionally cleaned and both kitchens have new tile flooring, The center has a large monument sign facing Central Avenue on the corner of Yale and Central |
Attachments & Media
Expand All 2 Spaces Available
Suite: B | 1,800 SF | $15 PSF (Annual) NNN |
Suite: C | 2,700 SF | $15 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | University |
Taxing Authority: | Bernalillo County |
Tax ID/APN: | ABQ144759 |
Zoning: | MX-M - Mixed-use: Moderate Intensity |
Property Visibility: | Excellent |
Largest Nearby Street: | Yale |
Traffic/Vehicle Count: | 30,000 |
Site Description: | Strip center currently with two national restaurant Tenants located across from UNM and McDonalds. The site has 22 shared parking spaces and plenty of foot traffic. Bus Stops located on Yale and both sides of Central. |
Area Description: | Located along historic rt 66 in the population dense UNM student housing district. the area is home to a very eclectic restaurant scene featuring international and local favorites. |
Construction/Siding: | Block |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,884 | 116,883 | 286,545 |
Median Age: | 30.29 | 36.11 | 36.6 |
Households: | 7,684 | 52,831 | 121,600 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |