Catylist ID:
#30510813
Westpointe40 - Development Ready Land
Vacant Land
for Sale
Catylist Listing ID: | 30510813 |
Property Subtypes: | Industrial, Office, Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 1 - 112 Acres |
Sale Price: | See Agent |
In Opportunity Zone? | Yes |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller, Build-to-Suit, Sale/Leaseback, Other |
Cap Rate: | Undisclosed |
Last Updated: | 2/22/2021 |
Overview / Comments
One of the largest continuous sites available in the Albuquerque metro area able to accommodate various sized buildings up to 1 million square feet in size. Seller has the ability to deliver custom tract sizes for build-to-suit, ground lease and fee simple sale. Joint-venture options and building construction for specific use(s) options are available. Ideal location for a variety of uses and end users including: manufacturing, warehouse distribution, cold storage and last mile facilities. Excellent visibility with 3,000 linear feet of frontage on Interstate-40 providing easy access to the city, state and region. 7 minutes from the Big I interchange. Located in a Qualified Opportunity Zone with additional economic incentives available. |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | West Mesa |
Tax ID/APN: | 100905705529520103 |
Zoning: | NR-BP - Non-residential: Business Park |
Property Located Between: | Interstate 40 and 98th Street |
Property Visibility: | Excellent |
Largest Nearby Street: | Interstate 40 |
Feet of Frontage: | 3,000 |
Traffic/Vehicle Count: | 62,900 |
Highway Access: | Interchange at 98th street, immediatly adjacent to site. |
Airports: | Albuquerque International Sunport - 15 min, Double Eagle II - 10 min |
Lot Frontage: | 3,000 |
Lot Depth: | 3,000 |
Zoning Description: | Non-Residential Business Park (NR-BP_ |
Development Name: | Westpointe40 |
Topography: | Gently Sloping |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,248 | 99,142 | 177,293 |
Median Age: | 27.26 | 30.27 | 32.73 |
Households: | 3,417 | 32,785 | 62,694 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |