Catylist ID:
#30799402
Shopping Center for Sale- 100% Leased
Shopping Center
for Sale
Catylist Listing ID: | 30799402 |
Property Subtypes: | Neighborhood Center |
Building Size (RSF): | 75,113 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 6.95 Acres |
Sale Price: | $11,500,000 |
Unit Price: | $153.10 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment |
Building Name: | Goff Plaza Shopping Center |
Sale Terms: | Cash to Seller |
Cap Rate: | 7.3% |
Last Updated: | 5/16/2022 |
Overview / Comments
100% Leased Shopping Center 7.3% Cap Rate based on 2021 Actual's for Rent & Expenses. 8% Cap Rate Based on Projected Rent and Expenses for 2022. For Rent Rolls, Survey's and other property information an NDA is required. 3 Free Standing Signs with Digital Reader boards. Electronic full color changeable reader boards on Bridge and Goff Frontage on Bridge Blvd, Goff Rd. and Tapia Rd Surplus land approx. 1.5 acres west of property for future development Extensive video security and surveillance system. Onsite property manager Extensive $2 million dollar plus renovation in the last twelve years |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | South Valley |
Tax ID/APN: | 101205629322141305 |
Largest Nearby Street: | Bridge Blvd |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Construction/Siding: | Other |
Parking Description: | 266 spaces (4:1,000) |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,165 | 115,470 | 239,140 |
Median Age: | 35.05 | 32.14 | 32.95 |
Households: | 4,972 | 41,511 | 89,587 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |