Catylist ID:
#30594181
Catylist Listing ID: | 30594181 |
Property Subtypes: | Industrial |
Gross Land Area: | 398,182 SF |
Sale Price: | $1.99 PSF |
Total Price: | $792,382 |
In Opportunity Zone? | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/2/2021 |
Overview / Comments
9.14+/- Acres $792,295 ($1.99/SF) Zoned M-1 In Opportunity Zone Site is level and ready for immediate development |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | South Valley |
Tax ID/APN: | 101405205741820324 |
Zoning: | M-1 - Light Manufacturing Zone |
Property Located Between: | East side of Williams SE, South of Prosperity Ave SE and North of Rio Abajo Rd SE |
Property Visibility: | Excellent |
Largest Nearby Street: | Prosperity Ave SE |
Highway Access: | I-25 |
Zoning Description: | M-1 (Bernalillo County) |
Topography: | Level |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 28,514 | 152,710 |
Median Age: | 35.22 | 32.15 |
Households: | 9,646 | 55,612 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |