Catylist ID:
#30361399
Catylist Listing ID: | 30361399 |
Property Subtypes: | Agricultural, Hospitality, Industrial, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Vacation/Resort, Other |
Gross Land Area: | 0.65 Acres |
Sale Price: | $11 PSF |
Total Price: | $311,454 |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
• Within 700 feet of Coors Blvd. & Quail Rd. - the 2nd busiest intersection in Albuquerque (more than 80,000 cars per day) • Adjacent to Quail Plaza Shopping Center • More than 204,000 people within a 5-mile radius • Utilities at the site • Only a half mile from I-40 |
Attachments & Media
Additional Details
Nearest MSA: | Albuquerque |
County: | Bernalillo |
Submarket/Township: | West Mesa |
Tax ID/APN: | 101105918747420702 |
Zoning: | PD - Planned Development |
Largest Nearby Street: | Coors |
Topography: | Level |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,112 | 100,737 | 226,362 |
Median Age: | 33.88 | 35.81 | 34.03 |
Households: | 5,785 | 39,942 | 85,170 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Association of REALTORS® - New Mexico nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |